|
For consultation, scheduling, etc. please contact Jim Eckert here Please Click Here for present XRD STATUS The G&G XRD currently is down indefinitely after a tube-tower crash followed by a leak forming in the pump of the water chiller. Thanks for your patience. Please plan to acquire data for as many samples as possible in a session; since the detector must be cooled with liquid nitrogen in advance, investing the time and nitrogen for only a single sample is extremely inefficient. Usage rates and policies can be viewed here. The minimum usage charge shall be one hour; this shall include sessions cancelled after detector cooling already has commenced. At all times, at least several days advance scheduling is recommended, especially if any training or operator assistance may be required. PLEASE BE ADVISED: Scheduling "crises", requiring immediate analysis, may be difficult to accommodate on short notice; if possible, please plan ahead. For any project that may require training, PLEASE NOTE this information
Also, please note that the electron-microprobe schedule typically constrains availability for consulting, training, scheduling, etc.
|
Last updated: Monday, January 17, 2011 |
Week of: Sunday, January 16, 2011
| 08:00 AM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 AM | UNAVAILABLE unless detector pre-cooled; Detector must cool before use | ||||||||||||||||||||
| 09:00 AM | MLK Jr. day, Staff Holiday; Lab Closed, potentially open only for independent, trained operators by special arrangement. | ||||||||||||||||||||
| 09:30 AM | XRD DOWN until further notice; tube-tower crash of detector, full assessment and recovery of system required. This was followed by failure of the pump in the water chiller, which must be replaced prior to alignment recovery. 'Stay tuned'... | XRD DOWN until further notice; tube-tower crash of detector, full assessment and recovery of system required. This was followed by failure of the pump in the water chiller, which must be replaced prior to alignment recovery. 'Stay tuned'... | XRD DOWN until further notice; tube-tower crash of detector, full assessment and recovery of system required. This was followed by failure of the pump in the water chiller, which must be replaced prior to alignment recovery. 'Stay tuned'... | XRD DOWN until further notice; tube-tower crash of detector, full assessment and recovery of system required. This was followed by failure of the pump in the water chiller, which must be replaced prior to alignment recovery. 'Stay tuned'... | XRD DOWN until further notice; tube-tower crash of detector, full assessment and recovery of system required. This was followed by failure of the pump in the water chiller, which must be replaced prior to alignment recovery. 'Stay tuned'... | ||||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 01:00 PM | |||||||||||||||||||||
| 01:30 PM | |||||||||||||||||||||
| 02:00 PM | |||||||||||||||||||||
| 02:30 PM | |||||||||||||||||||||
| 03:00 PM | |||||||||||||||||||||
| 03:30 PM | |||||||||||||||||||||
| 04:00 PM | |||||||||||||||||||||
| 04:30 PM | |||||||||||||||||||||
| 05:00 PM | |||||||||||||||||||||
| 05:30 PM | |||||||||||||||||||||
Week of: Sunday, January 23, 2011
| 08:00 AM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 AM | UNAVAILABLE unless detector pre-cooled; Detector must cool before use | ||||||||||||||||||||
| 09:00 AM | |||||||||||||||||||||
| 09:30 AM | XRD DOWN until further notice; tube-tower crash of detector, full assessment and recovery of system required. This was followed by failure of the pump in the water chiller, which must be replaced prior to alignment recovery. 'Stay tuned'... | XRD DOWN until further notice; tube-tower crash of detector, full assessment and recovery of system required. This was followed by failure of the pump in the water chiller, which must be replaced prior to alignment recovery. 'Stay tuned'... | XRD DOWN until further notice; tube-tower crash of detector, full assessment and recovery of system required. This was followed by failure of the pump in the water chiller, which must be replaced prior to alignment recovery. 'Stay tuned'... | XRD DOWN until further notice; tube-tower crash of detector, full assessment and recovery of system required. This was followed by failure of the pump in the water chiller, which must be replaced prior to alignment recovery. 'Stay tuned'... | XRD DOWN until further notice; tube-tower crash of detector, full assessment and recovery of system required. This was followed by failure of the pump in the water chiller, which must be replaced prior to alignment recovery. 'Stay tuned'... | ||||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 01:00 PM | |||||||||||||||||||||
| 01:30 PM | |||||||||||||||||||||
| 02:00 PM | |||||||||||||||||||||
| 02:30 PM | |||||||||||||||||||||
| 03:00 PM | |||||||||||||||||||||
| 03:30 PM | |||||||||||||||||||||
| 04:00 PM | |||||||||||||||||||||
| 04:30 PM | |||||||||||||||||||||
| 05:00 PM | |||||||||||||||||||||
| 05:30 PM | |||||||||||||||||||||
Week of: Sunday, January 30, 2011
| 08:00 AM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 AM | UNAVAILABLE unless detector pre-cooled; Detector must cool before use | ||||||||||||||||||||
| 09:00 AM | Eckert likely OUT; if so, probe and XRD available only for trained operators by prior arrangement. | Eckert likely OUT; if so, probe and XRD available only for trained operators by prior arrangement. | Eckert likely OUT; if so, probe and XRD available only for trained operators by prior arrangement. | Eckert likely OUT; if so, probe and XRD available only for trained operators by prior arrangement. | |||||||||||||||||
| 09:30 AM | XRD DOWN until further notice; tube-tower crash of detector, full assessment and recovery of system required. This was followed by failure of the pump in the water chiller, which must be replaced prior to alignment recovery. 'Stay tuned'... | XRD DOWN until further notice; tube-tower crash of detector, full assessment and recovery of system required. This was followed by failure of the pump in the water chiller, which must be replaced prior to alignment recovery. 'Stay tuned'... | XRD DOWN until further notice; tube-tower crash of detector, full assessment and recovery of system required. This was followed by failure of the pump in the water chiller, which must be replaced prior to alignment recovery. 'Stay tuned'... | XRD DOWN until further notice; tube-tower crash of detector, full assessment and recovery of system required. This was followed by failure of the pump in the water chiller, which must be replaced prior to alignment recovery. 'Stay tuned'... | XRD DOWN until further notice; tube-tower crash of detector, full assessment and recovery of system required. This was followed by failure of the pump in the water chiller, which must be replaced prior to alignment recovery. 'Stay tuned'... | ||||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 01:00 PM | |||||||||||||||||||||
| 01:30 PM | |||||||||||||||||||||
| 02:00 PM | |||||||||||||||||||||
| 02:30 PM | |||||||||||||||||||||
| 03:00 PM | |||||||||||||||||||||
| 03:30 PM | |||||||||||||||||||||
| 04:00 PM | |||||||||||||||||||||
| 04:30 PM | |||||||||||||||||||||
| 05:00 PM | |||||||||||||||||||||
| 05:30 PM | |||||||||||||||||||||
Week of: Sunday, February 06, 2011
| 08:00 AM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 AM | UNAVAILABLE unless detector pre-cooled; Detector must cool before use | ||||||||||||||||||||
| 09:00 AM | |||||||||||||||||||||
| 09:30 AM | XRD DOWN until further notice; tube-tower crash of detector, full assessment and recovery of system required. This was followed by failure of the pump in the water chiller, which must be replaced prior to alignment recovery. 'Stay tuned'... | XRD DOWN until further notice; tube-tower crash of detector, full assessment and recovery of system required. This was followed by failure of the pump in the water chiller, which must be replaced prior to alignment recovery. 'Stay tuned'... | XRD DOWN until further notice; tube-tower crash of detector, full assessment and recovery of system required. This was followed by failure of the pump in the water chiller, which must be replaced prior to alignment recovery. 'Stay tuned'... | XRD DOWN until further notice; tube-tower crash of detector, full assessment and recovery of system required. This was followed by failure of the pump in the water chiller, which must be replaced prior to alignment recovery. 'Stay tuned'... | XRD DOWN until further notice; tube-tower crash of detector, full assessment and recovery of system required. This was followed by failure of the pump in the water chiller, which must be replaced prior to alignment recovery. 'Stay tuned'... | ||||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 01:00 PM | |||||||||||||||||||||
| 01:30 PM | |||||||||||||||||||||
| 02:00 PM | |||||||||||||||||||||
| 02:30 PM | |||||||||||||||||||||
| 03:00 PM | |||||||||||||||||||||
| 03:30 PM | |||||||||||||||||||||
| 04:00 PM | |||||||||||||||||||||
| 04:30 PM | |||||||||||||||||||||
| 05:00 PM | |||||||||||||||||||||
| 05:30 PM | |||||||||||||||||||||
Week of: Sunday, February 13, 2011
| 08:00 AM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 AM | UNAVAILABLE unless detector pre-cooled; Detector must cool before use | ||||||||||||||||||||
| 09:00 AM | |||||||||||||||||||||
| 09:30 AM | XRD DOWN until further notice; tube-tower crash of detector, full assessment and recovery of system required. This was followed by failure of the pump in the water chiller, which must be replaced prior to alignment recovery. 'Stay tuned'... | XRD DOWN until further notice; tube-tower crash of detector, full assessment and recovery of system required. This was followed by failure of the pump in the water chiller, which must be replaced prior to alignment recovery. 'Stay tuned'... | XRD DOWN until further notice; tube-tower crash of detector, full assessment and recovery of system required. This was followed by failure of the pump in the water chiller, which must be replaced prior to alignment recovery. 'Stay tuned'... | XRD DOWN until further notice; tube-tower crash of detector, full assessment and recovery of system required. This was followed by failure of the pump in the water chiller, which must be replaced prior to alignment recovery. 'Stay tuned'... | XRD DOWN until further notice; tube-tower crash of detector, full assessment and recovery of system required. This was followed by failure of the pump in the water chiller, which must be replaced prior to alignment recovery. 'Stay tuned'... | ||||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 01:00 PM | |||||||||||||||||||||
| 01:30 PM | |||||||||||||||||||||
| 02:00 PM | |||||||||||||||||||||
| 02:30 PM | |||||||||||||||||||||
| 03:00 PM | |||||||||||||||||||||
| 03:30 PM | |||||||||||||||||||||
| 04:00 PM | |||||||||||||||||||||
| 04:30 PM | |||||||||||||||||||||
| 05:00 PM | |||||||||||||||||||||
| 05:30 PM | |||||||||||||||||||||
Week of: Sunday, February 20, 2011
| 08:00 AM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 AM | UNAVAILABLE unless detector pre-cooled; Detector must cool before use | ||||||||||||||||||||
| 09:00 AM | |||||||||||||||||||||
| 09:30 AM | XRD DOWN until further notice; tube-tower crash of detector, full assessment and recovery of system required. This was followed by failure of the pump in the water chiller, which must be replaced prior to alignment recovery. 'Stay tuned'... | XRD DOWN until further notice; tube-tower crash of detector, full assessment and recovery of system required. This was followed by failure of the pump in the water chiller, which must be replaced prior to alignment recovery. 'Stay tuned'... | XRD DOWN until further notice; tube-tower crash of detector, full assessment and recovery of system required. This was followed by failure of the pump in the water chiller, which must be replaced prior to alignment recovery. 'Stay tuned'... | XRD DOWN until further notice; tube-tower crash of detector, full assessment and recovery of system required. This was followed by failure of the pump in the water chiller, which must be replaced prior to alignment recovery. 'Stay tuned'... | XRD DOWN until further notice; tube-tower crash of detector, full assessment and recovery of system required. This was followed by failure of the pump in the water chiller, which must be replaced prior to alignment recovery. 'Stay tuned'... | ||||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 01:00 PM | |||||||||||||||||||||
| 01:30 PM | |||||||||||||||||||||
| 02:00 PM | |||||||||||||||||||||
| 02:30 PM | |||||||||||||||||||||
| 03:00 PM | |||||||||||||||||||||
| 03:30 PM | |||||||||||||||||||||
| 04:00 PM | |||||||||||||||||||||
| 04:30 PM | |||||||||||||||||||||
| 05:00 PM | |||||||||||||||||||||
| 05:30 PM | |||||||||||||||||||||
Week of: Sunday, February 27, 2011
| 08:00 AM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 AM | UNAVAILABLE unless detector pre-cooled; Detector must cool before use | ||||||||||||||||||||
| 09:00 AM | |||||||||||||||||||||
| 09:30 AM | XRD DOWN until further notice; tube-tower crash of detector, full assessment and recovery of system required. This was followed by failure of the pump in the water chiller, which must be replaced prior to alignment recovery. 'Stay tuned'... | XRD DOWN until further notice; tube-tower crash of detector, full assessment and recovery of system required. This was followed by failure of the pump in the water chiller, which must be replaced prior to alignment recovery. 'Stay tuned'... | XRD DOWN until further notice; tube-tower crash of detector, full assessment and recovery of system required. This was followed by failure of the pump in the water chiller, which must be replaced prior to alignment recovery. 'Stay tuned'... | XRD DOWN until further notice; tube-tower crash of detector, full assessment and recovery of system required. This was followed by failure of the pump in the water chiller, which must be replaced prior to alignment recovery. 'Stay tuned'... | XRD DOWN until further notice; tube-tower crash of detector, full assessment and recovery of system required. This was followed by failure of the pump in the water chiller, which must be replaced prior to alignment recovery. 'Stay tuned'... | ||||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 01:00 PM | |||||||||||||||||||||
| 01:30 PM | |||||||||||||||||||||
| 02:00 PM | |||||||||||||||||||||
| 02:30 PM | |||||||||||||||||||||
| 03:00 PM | |||||||||||||||||||||
| 03:30 PM | |||||||||||||||||||||
| 04:00 PM | |||||||||||||||||||||
| 04:30 PM | |||||||||||||||||||||
| 05:00 PM | |||||||||||||||||||||
| 05:30 PM | |||||||||||||||||||||
Week of: Sunday, March 06, 2011
| 08:00 AM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 AM | UNAVAILABLE unless detector pre-cooled; Detector must cool before use | ||||||||||||||||||||
| 09:00 AM | |||||||||||||||||||||
| 09:30 AM | XRD DOWN until further notice; tube-tower crash of detector, full assessment and recovery of system required. This was followed by failure of the pump in the water chiller, which must be replaced prior to alignment recovery. 'Stay tuned'... | XRD DOWN until further notice; tube-tower crash of detector, full assessment and recovery of system required. This was followed by failure of the pump in the water chiller, which must be replaced prior to alignment recovery. 'Stay tuned'... | XRD DOWN until further notice; tube-tower crash of detector, full assessment and recovery of system required. This was followed by failure of the pump in the water chiller, which must be replaced prior to alignment recovery. 'Stay tuned'... | XRD DOWN until further notice; tube-tower crash of detector, full assessment and recovery of system required. This was followed by failure of the pump in the water chiller, which must be replaced prior to alignment recovery. 'Stay tuned'... | XRD DOWN until further notice; tube-tower crash of detector, full assessment and recovery of system required. This was followed by failure of the pump in the water chiller, which must be replaced prior to alignment recovery. 'Stay tuned'... | ||||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 01:00 PM | |||||||||||||||||||||
| 01:30 PM | |||||||||||||||||||||
| 02:00 PM | |||||||||||||||||||||
| 02:30 PM | |||||||||||||||||||||
| 03:00 PM | |||||||||||||||||||||
| 03:30 PM | |||||||||||||||||||||
| 04:00 PM | |||||||||||||||||||||
| 04:30 PM | |||||||||||||||||||||
| 05:00 PM | |||||||||||||||||||||
| 05:30 PM | Spring recess begins | ||||||||||||||||||||
Week of: Sunday, March 13, 2011
| 08:00 AM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 AM | UNAVAILABLE unless detector pre-cooled; Detector must cool before use | Eckert OUT; lab open only for independent, trained operators. | |||||||||||||||||||
| 09:00 AM | |||||||||||||||||||||
| 09:30 AM | XRD DOWN until further notice; tube-tower crash of detector, full assessment and recovery of system required. This was followed by failure of the pump in the water chiller, which must be replaced prior to alignment recovery. 'Stay tuned'... | XRD DOWN until further notice; tube-tower crash of detector, full assessment and recovery of system required. This was followed by failure of the pump in the water chiller, which must be replaced prior to alignment recovery. 'Stay tuned'... | XRD DOWN until further notice; tube-tower crash of detector, full assessment and recovery of system required. This was followed by failure of the pump in the water chiller, which must be replaced prior to alignment recovery. 'Stay tuned'... | XRD DOWN until further notice; tube-tower crash of detector, full assessment and recovery of system required. This was followed by failure of the pump in the water chiller, which must be replaced prior to alignment recovery. 'Stay tuned'... | XRD DOWN until further notice; tube-tower crash of detector, full assessment and recovery of system required. This was followed by failure of the pump in the water chiller, which must be replaced prior to alignment recovery. 'Stay tuned'... | ||||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 01:00 PM | |||||||||||||||||||||
| 01:30 PM | |||||||||||||||||||||
| 02:00 PM | |||||||||||||||||||||
| 02:30 PM | |||||||||||||||||||||
| 03:00 PM | |||||||||||||||||||||
| 03:30 PM | |||||||||||||||||||||
| 04:00 PM | |||||||||||||||||||||
| 04:30 PM | |||||||||||||||||||||
| 05:00 PM | |||||||||||||||||||||
| 05:30 PM | |||||||||||||||||||||
Week of: Sunday, March 20, 2011
| 08:00 AM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 AM | UNAVAILABLE unless detector pre-cooled; Detector must cool before use | ||||||||||||||||||||
| 09:00 AM | |||||||||||||||||||||
| 09:30 AM | XRD DOWN until further notice; tube-tower crash of detector, full assessment and recovery of system required. This was followed by failure of the pump in the water chiller, which must be replaced prior to alignment recovery. 'Stay tuned'... | XRD DOWN until further notice; tube-tower crash of detector, full assessment and recovery of system required. This was followed by failure of the pump in the water chiller, which must be replaced prior to alignment recovery. 'Stay tuned'... | XRD DOWN until further notice; tube-tower crash of detector, full assessment and recovery of system required. This was followed by failure of the pump in the water chiller, which must be replaced prior to alignment recovery. 'Stay tuned'... | XRD DOWN until further notice; tube-tower crash of detector, full assessment and recovery of system required. This was followed by failure of the pump in the water chiller, which must be replaced prior to alignment recovery. 'Stay tuned'... | XRD DOWN until further notice; tube-tower crash of detector, full assessment and recovery of system required. This was followed by failure of the pump in the water chiller, which must be replaced prior to alignment recovery. 'Stay tuned'... | ||||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 01:00 PM | |||||||||||||||||||||
| 01:30 PM | |||||||||||||||||||||
| 02:00 PM | |||||||||||||||||||||
| 02:30 PM | |||||||||||||||||||||
| 03:00 PM | |||||||||||||||||||||
| 03:30 PM | |||||||||||||||||||||
| 04:00 PM | |||||||||||||||||||||
| 04:30 PM | |||||||||||||||||||||
| 05:00 PM | |||||||||||||||||||||
| 05:30 PM | |||||||||||||||||||||
Week of: Sunday, March 27, 2011
| 08:00 AM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 AM | Classes resume | UNAVAILABLE unless detector pre-cooled; Detector must cool before use | |||||||||||||||||||
| 09:00 AM | |||||||||||||||||||||
| 09:30 AM | XRD DOWN until further notice; tube-tower crash of detector, full assessment and recovery of system required. This was followed by failure of the pump in the water chiller, which must be replaced prior to alignment recovery. 'Stay tuned'... | XRD DOWN until further notice; tube-tower crash of detector, full assessment and recovery of system required. This was followed by failure of the pump in the water chiller, which must be replaced prior to alignment recovery. 'Stay tuned'... | XRD DOWN until further notice; tube-tower crash of detector, full assessment and recovery of system required. This was followed by failure of the pump in the water chiller, which must be replaced prior to alignment recovery. 'Stay tuned'... | XRD DOWN until further notice; tube-tower crash of detector, full assessment and recovery of system required. This was followed by failure of the pump in the water chiller, which must be replaced prior to alignment recovery. 'Stay tuned'... | XRD DOWN until further notice; tube-tower crash of detector, full assessment and recovery of system required. This was followed by failure of the pump in the water chiller, which must be replaced prior to alignment recovery. 'Stay tuned'... | ||||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 01:00 PM | |||||||||||||||||||||
| 01:30 PM | |||||||||||||||||||||
| 02:00 PM | |||||||||||||||||||||
| 02:30 PM | |||||||||||||||||||||
| 03:00 PM | |||||||||||||||||||||
| 03:30 PM | |||||||||||||||||||||
| 04:00 PM | |||||||||||||||||||||
| 04:30 PM | |||||||||||||||||||||
| 05:00 PM | |||||||||||||||||||||
| 05:30 PM | |||||||||||||||||||||
Week of: Sunday, April 03, 2011
| 08:00 AM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 AM | Good Friday: Staff holiday, lab closed except for previous arrangement for independent, trained operators | ||||||||||||||||||||
| 09:00 AM | |||||||||||||||||||||
| 09:30 AM | XRD DOWN until further notice; tube-tower crash of detector, full assessment and recovery of system required. This was followed by failure of the pump in the water chiller, which must be replaced prior to alignment recovery. 'Stay tuned'... | UNAVAILABLE unless detector pre-cooled; Detector must cool before use | XRD DOWN until further notice; tube-tower crash of detector, full assessment and recovery of system required. This was followed by failure of the pump in the water chiller, which must be replaced prior to alignment recovery. 'Stay tuned'... | XRD DOWN until further notice; tube-tower crash of detector, full assessment and recovery of system required. This was followed by failure of the pump in the water chiller, which must be replaced prior to alignment recovery. 'Stay tuned'... | XRD DOWN until further notice; tube-tower crash of detector, full assessment and recovery of system required. This was followed by failure of the pump in the water chiller, which must be replaced prior to alignment recovery. 'Stay tuned'... | XRD DOWN until further notice; tube-tower crash of detector, full assessment and recovery of system required. This was followed by failure of the pump in the water chiller, which must be replaced prior to alignment recovery. 'Stay tuned'... | |||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 01:00 PM | |||||||||||||||||||||
| 01:30 PM | |||||||||||||||||||||
| 02:00 PM | |||||||||||||||||||||
| 02:30 PM | |||||||||||||||||||||
| 03:00 PM | |||||||||||||||||||||
| 03:30 PM | |||||||||||||||||||||
| 04:00 PM | |||||||||||||||||||||
| 04:30 PM | |||||||||||||||||||||
| 05:00 PM | |||||||||||||||||||||
| 05:30 PM | |||||||||||||||||||||
Week of: Sunday, April 10, 2011
| 08:00 AM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 AM | Good Friday, staff Holiday, Lab Closed | Eckert may be out; if so, lab open only for independently trained operators by prior arrangement | |||||||||||||||||||
| 09:00 AM | |||||||||||||||||||||
| 09:30 AM | XRD DOWN until further notice; tube-tower crash of detector, full assessment and recovery of system required. This was followed by failure of the pump in the water chiller, which must be replaced prior to alignment recovery. 'Stay tuned'... | UNAVAILABLE unless detector pre-cooled; Detector must cool before use | XRD DOWN until further notice; tube-tower crash of detector, full assessment and recovery of system required. This was followed by failure of the pump in the water chiller, which must be replaced prior to alignment recovery. 'Stay tuned'... | XRD DOWN until further notice; tube-tower crash of detector, full assessment and recovery of system required. This was followed by failure of the pump in the water chiller, which must be replaced prior to alignment recovery. 'Stay tuned'... | XRD DOWN until further notice; tube-tower crash of detector, full assessment and recovery of system required. This was followed by failure of the pump in the water chiller, which must be replaced prior to alignment recovery. 'Stay tuned'... | XRD DOWN until further notice; tube-tower crash of detector, full assessment and recovery of system required. This was followed by failure of the pump in the water chiller, which must be replaced prior to alignment recovery. 'Stay tuned'... | |||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 01:00 PM | |||||||||||||||||||||
| 01:30 PM | |||||||||||||||||||||
| 02:00 PM | |||||||||||||||||||||
| 02:30 PM | |||||||||||||||||||||
| 03:00 PM | |||||||||||||||||||||
| 03:30 PM | |||||||||||||||||||||
| 04:00 PM | |||||||||||||||||||||
| 04:30 PM | |||||||||||||||||||||
| 05:00 PM | |||||||||||||||||||||
| 05:30 PM | |||||||||||||||||||||
Week of: Sunday, April 17, 2011
| 08:00 AM | Happy Earth Day! | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 AM | |||||||||||||||||||||
| 09:00 AM | |||||||||||||||||||||
| 09:30 AM | XRD DOWN until further notice; tube-tower crash of detector, full assessment and recovery of system required. This was followed by failure of the pump in the water chiller, which must be replaced prior to alignment recovery. 'Stay tuned'... | UNAVAILABLE unless detector pre-cooled; Detector must cool before use | XRD DOWN until further notice; tube-tower crash of detector, full assessment and recovery of system required. This was followed by failure of the pump in the water chiller, which must be replaced prior to alignment recovery. 'Stay tuned'... | XRD DOWN until further notice; tube-tower crash of detector, full assessment and recovery of system required. This was followed by failure of the pump in the water chiller, which must be replaced prior to alignment recovery. 'Stay tuned'... | XRD DOWN until further notice; tube-tower crash of detector, full assessment and recovery of system required. This was followed by failure of the pump in the water chiller, which must be replaced prior to alignment recovery. 'Stay tuned'... | XRD DOWN until further notice; tube-tower crash of detector, full assessment and recovery of system required. This was followed by failure of the pump in the water chiller, which must be replaced prior to alignment recovery. 'Stay tuned'... | |||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 01:00 PM | |||||||||||||||||||||
| 01:30 PM | |||||||||||||||||||||
| 02:00 PM | |||||||||||||||||||||
| 02:30 PM | |||||||||||||||||||||
| 03:00 PM | |||||||||||||||||||||
| 03:30 PM | |||||||||||||||||||||
| 04:00 PM | |||||||||||||||||||||
| 04:30 PM | |||||||||||||||||||||
| 05:00 PM | |||||||||||||||||||||
| 05:30 PM | |||||||||||||||||||||
Week of: Sunday, April 24, 2011
| 08:00 AM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 AM | |||||||||||||||||||||
| 09:00 AM | |||||||||||||||||||||
