|
For information and/or inquiries (including queries about future scheduling of machine time), please Contact Jim Eckert. For present microprobe STATUS, Click Here.
Our NSF instrument upgrade proposal (EAR-0744154) was approved and the 8530F is mostly installed; the JXA-8600 is history. At present, we continue to increase our quantitative electron-microprobe analytical capability, as we gain more understanding of nuances of the system and add more standard compositions into the standard database on the new machine. (This is proceeding slowly, mostly as needed...unfortunately, we have no mechanism to import our standard-database information, so these data must be entered manually.) We remain able to we can accomplish imaging, EDS, qualitative WDS scans, and sample mapping (including WDS). The software also is showing some instability, so as problems arise scheduling may have to be adjusted accordingly. As the schedule permits, we expect to make progress toward verifying operation of this new system and toward official acceptance testing. The new era of increased resolution and automation has commenced(!).
| |
|
For G&G departmental colloquia and other events, visit here. You may return to the main Yale Microprobe page by clicking here or below. RETURN to the main Yale microprobe page. | Last updated: Friday, November 06, 2009 |
Week of: Sunday, November 01, 2009
| 08:00 AM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 AM | |||||||||||||||||||||
| 09:00 AM | |||||||||||||||||||||
| 09:30 AM | Setting up for Testing analytical resolution | Setting up for Testing analytical resolution | Eckert setting up for Jing/synth CFMAS quant | Eckert attempting to set up for Jing/synth CFMAS quant; battling uncooperative quant software. | |||||||||||||||||
| 10:00 AM | Sushkov et al. on XRD | Zhicheng Jing, synth CFMAS | |||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | Eckert training XRD users/unavailable | ||||||||||||||||||||
| 11:30 AM | Testing analytical resolution | ||||||||||||||||||||
| 12:00 PM | Quant operations suspended...standard data not accessible in JEOL epma.exe software. | ||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 01:00 PM | |||||||||||||||||||||
| 01:30 PM | Continued Recovering from major software instability; mainly resolving errancy in spectrometer positions/count rates. | ||||||||||||||||||||
| 02:00 PM | Eckert training XRD user | Attempted recovery from major software instability; init. stage issues, then recognition and correction of considerable errancy in spectrometer positions. | Eckert training XRD users/mostly unavailable | ||||||||||||||||||
| 02:30 PM | Eckert setting up for Jing/synth CFMAS quant; including de-focused-beam tests | ||||||||||||||||||||
| 03:00 PM | |||||||||||||||||||||
| 03:30 PM | |||||||||||||||||||||
| 04:00 PM | Testing analytical resolution | ||||||||||||||||||||
| 04:30 PM | |||||||||||||||||||||
| 05:00 PM | |||||||||||||||||||||
| 05:30 PM | |||||||||||||||||||||
Week of: Sunday, November 08, 2009
| 08:00 AM | [tent.] Sarah Grt maps | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 AM | |||||||||||||||||||||
| 09:00 AM | IDE/JEOL tuning/verifying operation of vibration- and EM-cancelling systems | ||||||||||||||||||||
| 09:30 AM | Zhicheng Jing, synth CFMAS | [tent.] (?)IDE/JEOL tuning/verifying operation of vibration- and EM-cancelling systems | [tent.] setup for Sarah Grt quant ltraverse | ||||||||||||||||||
| 10:00 AM | [tent.] Eckert for Xu Huang, NiTi quant on thin films; possible mapping | ||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | [tent.] Sarah Grt quant ltraverse | ||||||||||||||||||||
| 01:00 PM | |||||||||||||||||||||
| 01:30 PM | |||||||||||||||||||||
| 02:00 PM | |||||||||||||||||||||
| 02:30 PM | |||||||||||||||||||||
| 03:00 PM | |||||||||||||||||||||
| 03:30 PM | |||||||||||||||||||||
| 04:00 PM | |||||||||||||||||||||
| 04:30 PM | [tent.] setup for Sarah Grt quant traverse | [tent.]Eckert for Dennis DeAngelis, verification of bementite/Mn phases, independent | |||||||||||||||||||
| 05:00 PM | |||||||||||||||||||||
| 05:30 PM | |||||||||||||||||||||
Week of: Sunday, November 15, 2009
| 08:00 AM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 AM | |||||||||||||||||||||
| 09:00 AM | |||||||||||||||||||||
| 09:30 AM | |||||||||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 01:00 PM | |||||||||||||||||||||
| 01:30 PM | |||||||||||||||||||||
| 02:00 PM | |||||||||||||||||||||
| 02:30 PM | |||||||||||||||||||||
| 03:00 PM | |||||||||||||||||||||
| 03:30 PM | |||||||||||||||||||||
| 04:00 PM | |||||||||||||||||||||
| 04:30 PM | |||||||||||||||||||||
| 05:00 PM | |||||||||||||||||||||
| 05:30 PM | Fall recess begins | ||||||||||||||||||||
Week of: Sunday, November 22, 2009
| 08:00 AM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 AM | [tent.]Eckert possibly OUT, unavailable for operation/assitance. Probe available only for trained users by prior arrangement | Eckert likely OUT, unavailable for operation/assitance. Probe available only for trained users by prior arrangement | Eckert likely OUT, unavailable for operation/assitance. Probe available only for trained users by prior arrangement | Thanksgiving Day, Staff Holiday, Lab Closed...access limited to independent, trained operators by prior arrangement | Staff Recess Day, Lab Closed...access limited to independent, trained operators by prior arrangement | ||||||||||||||||
| 09:00 AM | |||||||||||||||||||||
| 09:30 AM | |||||||||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 01:00 PM | |||||||||||||||||||||
| 01:30 PM | |||||||||||||||||||||
| 02:00 PM | |||||||||||||||||||||
| 02:30 PM | |||||||||||||||||||||
| 03:00 PM | |||||||||||||||||||||
| 03:30 PM | |||||||||||||||||||||
| 04:00 PM | |||||||||||||||||||||
| 04:30 PM | |||||||||||||||||||||
| 05:00 PM | |||||||||||||||||||||
| 05:30 PM | |||||||||||||||||||||
Week of: Sunday, November 29, 2009
| 08:00 AM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 AM | Classes resume, 8.30 a.m. | ||||||||||||||||||||
| 09:00 AM | Eckert, setting up for Christian Tryon [NYU]; tephra quant+, and/or for Cin-Ty Lee | Eckert, setting up for Christian Tryon [NYU]; tephra quant+, and/or for Cin-Ty Lee | |||||||||||||||||||
| 09:30 AM | |||||||||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 01:00 PM | |||||||||||||||||||||
| 01:30 PM | |||||||||||||||||||||
| 02:00 PM | |||||||||||||||||||||
| 02:30 PM | |||||||||||||||||||||
| 03:00 PM | |||||||||||||||||||||
| 03:30 PM | |||||||||||||||||||||
| 04:00 PM | |||||||||||||||||||||
| 04:30 PM | |||||||||||||||||||||
| 05:00 PM | |||||||||||||||||||||
| 05:30 PM | |||||||||||||||||||||
Week of: Sunday, December 06, 2009
| 08:00 AM | Classes resume | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 AM | |||||||||||||||||||||
| 09:00 AM | Eckert, setting up for Christian Tryon [NYU]; tephra quant+, and/or for Cin-Ty Lee | Christian Tryon [NYU]; tephra quant+ | [tent.]Cin-Ty A. Lee, Rice U. Maps and quant of Grt | [tent.]Cin-Ty A. Lee, Rice U. Maps and quant of Grt lamellae and Cpx host | [tent.]Cin-Ty A. Lee, Rice U. Maps and quant of Grt lamellae and Cpx host | Final examinations begin, 9 a.m. | |||||||||||||||
| 09:30 AM | |||||||||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 01:00 PM | |||||||||||||||||||||
| 01:30 PM | |||||||||||||||||||||
| 02:00 PM | |||||||||||||||||||||
| 02:30 PM | |||||||||||||||||||||
| 03:00 PM | |||||||||||||||||||||
| 03:30 PM | |||||||||||||||||||||
| 04:00 PM | |||||||||||||||||||||
| 04:30 PM | |||||||||||||||||||||
| 05:00 PM | |||||||||||||||||||||
| 05:30 PM | |||||||||||||||||||||
Week of: Sunday, December 13, 2009
| 08:00 AM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 AM | Eckert likely OUT, unavailable for operation/assitance. Probe available only for trained users by prior arrangement | ||||||||||||||||||||
| 09:00 AM | Eckert, setting up for Christian Tryon [NYU]; tephra quant+ | Christian Tryon [NYU]; tephra quant+ | Christian Tryon [NYU]; tephra quant+ | ||||||||||||||||||
| 09:30 AM | |||||||||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 01:00 PM | |||||||||||||||||||||
| 01:30 PM | |||||||||||||||||||||
| 02:00 PM | |||||||||||||||||||||
| 02:30 PM | |||||||||||||||||||||
| 03:00 PM | |||||||||||||||||||||
| 03:30 PM | |||||||||||||||||||||
| 04:00 PM | |||||||||||||||||||||
| 04:30 PM | |||||||||||||||||||||
| 05:00 PM | |||||||||||||||||||||
| 05:30 PM | Examinations end, 5.30 p.m. Winter recess begins | ||||||||||||||||||||
Week of: Sunday, December 20, 2009
| 08:00 AM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 AM | Eckert likely OUT, unavailable for operation/assitance. Probe available only for trained users by prior arrangement | Eckert likely OUT, unavailable for operation/assitance. Probe available only for trained users by prior arrangement | Eckert likely OUT, unavailable for operation/assitance. Probe available only for trained users by prior arrangement | ||||||||||||||||||
| 09:00 AM | CHRISTMAS EVE- Staff Holiday, Lab Closed (No one allowed to work!) | CHRISTMAS DAY- Staff Holiday, Lab Closed (No one allowed to work!) | |||||||||||||||||||
| 09:30 AM | |||||||||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 01:00 PM | |||||||||||||||||||||
| 01:30 PM | |||||||||||||||||||||
| 02:00 PM | |||||||||||||||||||||
| 02:30 PM | |||||||||||||||||||||
| 03:00 PM | |||||||||||||||||||||
| 03:30 PM | |||||||||||||||||||||
| 04:00 PM | |||||||||||||||||||||
| 04:30 PM | |||||||||||||||||||||
| 05:00 PM | |||||||||||||||||||||
| 05:30 PM | |||||||||||||||||||||
Week of: Sunday, December 27, 2009
| 08:00 AM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 AM | |||||||||||||||||||||
| 09:00 AM | Recess Day [STAFF OUT]...access limited to independent, trained operators by prior arrangement | Recess Day [STAFF OUT]...access limited to independent, trained operators by prior arrangement | Recess Day [STAFF OUT]...access limited to independent, trained operators by prior arrangement | New Year's Eve/Recess Day [STAFF OUT]...access limited to independent, trained operators by prior arrangement | NEW YEAR'S DAY - Staff Holiday, Lab Closed (No one allowed to work!) | ||||||||||||||||
| 09:30 AM | |||||||||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 01:00 PM | |||||||||||||||||||||
| 01:30 PM | |||||||||||||||||||||
| 02:00 PM | |||||||||||||||||||||
| 02:30 PM | |||||||||||||||||||||
| 03:00 PM | |||||||||||||||||||||
| 03:30 PM | |||||||||||||||||||||
| 04:00 PM | |||||||||||||||||||||
| 04:30 PM | |||||||||||||||||||||
| 05:00 PM | |||||||||||||||||||||
| 05:30 PM | |||||||||||||||||||||
Week of: Sunday, January 03, 2010
| 08:00 AM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 AM | |||||||||||||||||||||
| 09:00 AM | [tent.]Eckert possibly OUT; if so, lab open only for independent, trained operators by prior arrangement. | ||||||||||||||||||||
| 09:30 AM | |||||||||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 01:00 PM | |||||||||||||||||||||
| 01:30 PM | |||||||||||||||||||||
| 02:00 PM | |||||||||||||||||||||
| 02:30 PM | |||||||||||||||||||||
| 03:00 PM | |||||||||||||||||||||
| 03:30 PM | |||||||||||||||||||||
| 04:00 PM | |||||||||||||||||||||
| 04:30 PM | |||||||||||||||||||||
| 05:00 PM | |||||||||||||||||||||
| 05:30 PM | |||||||||||||||||||||
Week of: Sunday, January 10, 2010
| 08:00 AM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 AM | "Spring" term classes begin | ||||||||||||||||||||
| 09:00 AM | |||||||||||||||||||||
| 09:30 AM | |||||||||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 01:00 PM | |||||||||||||||||||||
| 01:30 PM | |||||||||||||||||||||
| 02:00 PM | |||||||||||||||||||||
| 02:30 PM | |||||||||||||||||||||
| 03:00 PM | |||||||||||||||||||||
| 03:30 PM | |||||||||||||||||||||
| 04:00 PM | |||||||||||||||||||||
| 04:30 PM | |||||||||||||||||||||
| 05:00 PM | |||||||||||||||||||||
| 05:30 PM | |||||||||||||||||||||
Week of: Sunday, January 17, 2010
| 08:00 AM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 AM | |||||||||||||||||||||
| 09:00 AM | MLK Jr. day, Staff Holiday; Lab Closed, potentially open only for independent, trained operators by special arrangement. | ||||||||||||||||||||
| 09:30 AM | |||||||||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 01:00 PM | |||||||||||||||||||||
| 01:30 PM | |||||||||||||||||||||
| 02:00 PM | |||||||||||||||||||||
| 02:30 PM | |||||||||||||||||||||
| 03:00 PM | |||||||||||||||||||||
| 03:30 PM | |||||||||||||||||||||
| 04:00 PM | |||||||||||||||||||||
| 04:30 PM | |||||||||||||||||||||
| 05:00 PM | |||||||||||||||||||||
| 05:30 PM | |||||||||||||||||||||
Week of: Sunday, January 24, 2010
| 08:00 AM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 AM | |||||||||||||||||||||
| 09:00 AM | |||||||||||||||||||||
| 09:30 AM | |||||||||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 01:00 PM | |||||||||||||||||||||
| 01:30 PM | |||||||||||||||||||||
| 02:00 PM | |||||||||||||||||||||
| 02:30 PM | |||||||||||||||||||||
| 03:00 PM | |||||||||||||||||||||
| 03:30 PM | |||||||||||||||||||||
| 04:00 PM | |||||||||||||||||||||
| 04:30 PM | |||||||||||||||||||||
| 05:00 PM | |||||||||||||||||||||
| 05:30 PM | |||||||||||||||||||||
Week of: Sunday, January 31, 2010
| 08:00 AM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 AM | |||||||||||||||||||||
| 09:00 AM | |||||||||||||||||||||
| 09:30 AM | |||||||||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 01:00 PM | |||||||||||||||||||||
| 01:30 PM | |||||||||||||||||||||
| 02:00 PM | |||||||||||||||||||||
| 02:30 PM | |||||||||||||||||||||
| 03:00 PM | |||||||||||||||||||||
| 03:30 PM | |||||||||||||||||||||
| 04:00 PM | |||||||||||||||||||||
| 04:30 PM | |||||||||||||||||||||
| 05:00 PM | |||||||||||||||||||||
| 05:30 PM | |||||||||||||||||||||
Week of: Sunday, February 07, 2010
| 08:00 AM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 AM | |||||||||||||||||||||
| 09:00 AM | |||||||||||||||||||||
| 09:30 AM | |||||||||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 01:00 PM | |||||||||||||||||||||
| 01:30 PM | |||||||||||||||||||||
| 02:00 PM | |||||||||||||||||||||
| 02:30 PM | |||||||||||||||||||||
| 03:00 PM | |||||||||||||||||||||
| 03:30 PM | |||||||||||||||||||||
| 04:00 PM | |||||||||||||||||||||
| 04:30 PM | |||||||||||||||||||||
| 05:00 PM | |||||||||||||||||||||
| 05:30 PM | |||||||||||||||||||||
Week of: Sunday, February 14, 2010
| 08:00 AM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 AM | |||||||||||||||||||||
| 09:00 AM | |||||||||||||||||||||
| 09:30 AM | |||||||||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 01:00 PM | |||||||||||||||||||||
| 01:30 PM | |||||||||||||||||||||
| 02:00 PM | |||||||||||||||||||||
| 02:30 PM | |||||||||||||||||||||
| 03:00 PM | |||||||||||||||||||||
| 03:30 PM | |||||||||||||||||||||
| 04:00 PM | |||||||||||||||||||||
| 04:30 PM | |||||||||||||||||||||
| 05:00 PM | |||||||||||||||||||||
| 05:30 PM | |||||||||||||||||||||
Week of: Sunday, February 21, 2010
| 08:00 AM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 AM | |||||||||||||||||||||
| 09:00 AM | |||||||||||||||||||||
| 09:30 AM | |||||||||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 01:00 PM | |||||||||||||||||||||
| 01:30 PM | |||||||||||||||||||||
| 02:00 PM | |||||||||||||||||||||
| 02:30 PM | |||||||||||||||||||||
| 03:00 PM | |||||||||||||||||||||
| 03:30 PM | |||||||||||||||||||||
| 04:00 PM | |||||||||||||||||||||
| 04:30 PM | |||||||||||||||||||||
| 05:00 PM | |||||||||||||||||||||
| 05:30 PM | |||||||||||||||||||||
Week of: Sunday, February 28, 2010
| 08:00 AM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 AM | |||||||||||||||||||||
| 09:00 AM | |||||||||||||||||||||
| 09:30 AM | |||||||||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 01:00 PM | |||||||||||||||||||||
| 01:30 PM | |||||||||||||||||||||
| 02:00 PM | |||||||||||||||||||||
| 02:30 PM | |||||||||||||||||||||
| 03:00 PM | |||||||||||||||||||||
| 03:30 PM | |||||||||||||||||||||
| 04:00 PM | |||||||||||||||||||||
| 04:30 PM | |||||||||||||||||||||
| 05:00 PM | |||||||||||||||||||||
| 05:30 PM | |||||||||||||||||||||
Week of: Sunday, March 07, 2010
| 08:00 AM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 AM | |||||||||||||||||||||
| 09:00 AM | |||||||||||||||||||||
| 09:30 AM | |||||||||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 01:00 PM | |||||||||||||||||||||
| 01:30 PM | |||||||||||||||||||||
| 02:00 PM | |||||||||||||||||||||
| 02:30 PM | |||||||||||||||||||||
| 03:00 PM | |||||||||||||||||||||
| 03:30 PM | |||||||||||||||||||||
| 04:00 PM | |||||||||||||||||||||
| 04:30 PM | |||||||||||||||||||||
| 05:00 PM | |||||||||||||||||||||
| 05:30 PM | Spring recess begins | ||||||||||||||||||||
Week of: Sunday, March 14, 2010
| 08:00 AM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 AM | Eckert OUT; lab open only for independent, trained operators. | ||||||||||||||||||||
| 09:00 AM | |||||||||||||||||||||
| 09:30 AM | |||||||||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 01:00 PM | |||||||||||||||||||||
| 01:30 PM | |||||||||||||||||||||
| 02:00 PM | |||||||||||||||||||||
| 02:30 PM | |||||||||||||||||||||
| 03:00 PM | |||||||||||||||||||||
| 03:30 PM | |||||||||||||||||||||
| 04:00 PM | |||||||||||||||||||||
| 04:30 PM | |||||||||||||||||||||
| 05:00 PM | |||||||||||||||||||||
| 05:30 PM | |||||||||||||||||||||
Week of: Sunday, March 21, 2010
| 08:00 AM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 AM | |||||||||||||||||||||
| 09:00 AM | |||||||||||||||||||||
| 09:30 AM | |||||||||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 01:00 PM | |||||||||||||||||||||
| 01:30 PM | |||||||||||||||||||||
| 02:00 PM | |||||||||||||||||||||
| 02:30 PM | |||||||||||||||||||||
| 03:00 PM | |||||||||||||||||||||
| 03:30 PM | |||||||||||||||||||||
| 04:00 PM | |||||||||||||||||||||
| 04:30 PM | |||||||||||||||||||||
| 05:00 PM | |||||||||||||||||||||
| 05:30 PM | |||||||||||||||||||||
Week of: Sunday, March 28, 2010
| 08:00 AM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 AM | |||||||||||||||||||||
| 09:00 AM | |||||||||||||||||||||
| 09:30 AM | |||||||||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 01:00 PM | |||||||||||||||||||||
| 01:30 PM | |||||||||||||||||||||
| 02:00 PM | |||||||||||||||||||||
| 02:30 PM | |||||||||||||||||||||
| 03:00 PM | |||||||||||||||||||||
| 03:30 PM | |||||||||||||||||||||
| 04:00 PM | |||||||||||||||||||||
| 04:30 PM | |||||||||||||||||||||
| 05:00 PM | |||||||||||||||||||||
| 05:30 PM | |||||||||||||||||||||